| Metalworking Performance Attributes | |
|---|---|
| Emulsifier | Ionic | 
| Corrosion Inhibitor | Yes | 
| EP/AW | Yes | 
| Friction Modifier | Yes | 
| Chelating Agent | No | 
| Biodegradable | Inherently | 
| % Biobased | – | 
| Water based Metalworking Application Areas | |
|---|---|
| Cutting | – | 
| Forming | – | 
| Ferrous | – | 
| Non-Ferrous | – | 
| Metalworking Physical Properties | |
|---|---|
| State at RT | Liquid | 
| HLB # | n/a | 
| Color | Yellow | 
| pH | 8.5 | 
| Specific Gravity | 1.16 | 
| % Phosphorus | 2.5 | 
| Metalworking – Chemistry & CAS # | |
|---|---|
| Chemistry | CAS # | 
| Ethoxylated phenol phosphate, sodium salt | 72283-32-0 | 
| Availability | ||
|---|---|---|
| USA Mfg | Europe Mfg | Active Commercial | 
| US | – | Yes | 
| Metalworking Class & Form | |
|---|---|
| Class | Form | 
| Alkoxylated Phenolic Phosphate Esters | Salt | 
| Registrations | ||
|---|---|---|
| REACH | Kosher | Halal | 
| Inquire | Inquire | Inquire | 

