| Metalworking Performance Attributes | ||
|---|---|---|
| Emulsifier | Ionic | |
| Corrosion Inhibitor | Yes | |
| EP/AW | Yes | |
| Friction Modifier | Yes | |
| Chelating Agent | No | |
| Biodegradable | 
  | 
|
| % Biobased | – | |
| Water based Metalworking Application Areas | |
|---|---|
| Cutting | – | 
| Forming | – | 
| Ferrous | – | 
| Non-Ferrous | – | 
| Metalworking Physical Properties | |
|---|---|
| State at RT | Liquid | 
| HLB # | n/a | 
| Color | Yellow | 
| pH | 4.5 | 
| Specific Gravity | 1.46 | 
| % Phosphorus | 12.0 | 
| Metalworking – Chemistry & CAS # | |
|---|---|
| Chemistry | CAS # | 
| Triethanolamine polyphosphate, sodium salt | 68131-72-6 | 
| Availability | ||
|---|---|---|
| USA Mfg | Europe Mfg | Active Commercial | 
| US | – | Yes | 
| Metalworking Class & Form | |
|---|---|
| Class | Form | 
| Triethanolamine Phosphate Esters | Salt | 
| Registrations | ||
|---|---|---|
| REACH | Kosher | Halal | 
| Inquire | Inquire | Inquire | 

