Metalworking Performance Attributes | |
---|---|
Emulsifier | No |
Corrosion Inhibitor | Yes |
EP/AW | Yes |
Friction Modifier | No |
Chelating Agent | Yes |
Biodegradable | Non |
% Biobased | – |
Water based Metalworking Application Areas | |
---|---|
Cutting | – |
Forming | – |
Ferrous | – |
Non-Ferrous | – |
Metalworking Physical Properties | |
---|---|
State at RT | Liquid |
HLB # | n/a |
Color | Amber |
pH | 7 |
Specific Gravity | 1.34 |
% Phosphorus | 7.9 |
Metalworking – Chemistry & CAS # | |
---|---|
Chemistry | CAS # |
Diethylenetriamine penta(methylene phosphonic acid) heptasaodium salt (DTPMP•Na7 salt) | 68155-78-2 (22042-96-2) |
Availability | ||
---|---|---|
USA Mfg | Europe Mfg | Active Commercial |
US | Yes |
Metalworking Class & Form | |
---|---|
Class | Form |
Phosphonates | Salt |
Registrations | ||
---|---|---|
REACH | Kosher | Halal |
Yes | Inquire | Inquire |