| Metalworking Performance Attributes | |
|---|---|
| Emulsifier | No |
| Corrosion Inhibitor | Yes |
| EP/AW | Yes |
| Friction Modifier | No |
| Chelating Agent | Yes |
| Biodegradable | Non |
| % Biobased | – |
| Water based Metalworking Application Areas | |
|---|---|
| Cutting | – |
| Forming | – |
| Ferrous | – |
| Non-Ferrous | – |
| Metalworking Physical Properties | |
|---|---|
| State at RT | Liquid |
| HLB # | n/a |
| Color | Yellow |
| pH | 7 |
| Specific Gravity | 1.34 |
| % Phosphorus | 7.0 |
| Metalworking – Chemistry & CAS # | |
|---|---|
| Chemistry | CAS # |
| Ethylenediamine tetra(methylenephosphonic acid) pentasodium salt (EDTMP•Na5 salt) | 7651-99-2 |
| Availability | ||
|---|---|---|
| USA Mfg | Europe Mfg | Active Commercial |
| – | E | Yes |
| Metalworking Class & Form | |
|---|---|
| Class | Form |
| Phosphonates | Salt |
| Registrations | ||
|---|---|---|
| REACH | Kosher | Halal |
| Yes | Inquire | Inquire |

