| Performance Attributes | |
|---|---|
| High Temperature | No |
| Low Temperature | Yes |
| Friction Modifier | Yes |
| HX-1 Food Grade | No |
| EcoLabel / VGP/LuSC | No |
| Biodegradable | Readily |
| % Biobased | 0 |
| Application Areas | |
|---|---|
| Metalworking | MW |
| Gears and Chains | – |
| Greases | GR |
| Compressors | CO |
| Engines | EO |
| Hydraulics | – |
| Dielectric Coolants | DC |
| Textile | TX |
| Physical Properties | |
|---|---|
| KV @40°C, cSt | 5.5 |
| KV @100°C, cSt | 1.9 |
| Viscosity Index | 130 |
| Pour Point, °C | -70 |
| Flash Point, °C | 190 |
| NOACK Volatility, % | 62 |
| Base Stock Additive | |
|---|---|
| Lubricant Base Stock |
Lube Additive |
| Yes | Yes |
| Availability | |
|---|---|
| USA Mfg | Europe Mfg |
| US | – |
| Synthetic Ester Class | |
|---|---|
| Class | Chemistry |
| Diester | NPG |
| Registrations | ||
|---|---|---|
| REACH Registered |
Kosher | Halal |
| Inquire | No | No |

