| Performance Attributes | |
|---|---|
| High Temperature | No |
| Low Temperature | No |
| Friction Modifier | Yes |
| HX-1 Food Grade | No |
| EcoLabel / VGP/LuSC | No |
| Biodegradable | Readily |
| % Biobased | 50 |
| Application Areas | |
|---|---|
| Metalworking | MW |
| Gears and Chains | – |
| Greases | GR |
| Compressors | – |
| Engines | – |
| Hydraulics | – |
| Turbines | – |
| Textile | – |
| Physical Properties | |
|---|---|
| KV @40°C, cSt | 9.0 |
| KV @100°C, cSt | 3.0 |
| Viscosity Index | 220 |
| Pour Point, °C | -3 |
| Flash Point, °C | 195 |
| NOACK Volatility, % | – |
| Base Stock Additive | |
|---|---|
| Lubricant Base Stock |
Lube Additive |
| Yes | Yes |
| Availability | ||
|---|---|---|
| USA Mfg | Europe Mfg | Active Commercial |
| – | E | Yes |
| Synthetic Ester Class | |
|---|---|
| Class | Chemistry |
| Monoester | Saturated |
| Registrations | ||
|---|---|---|
| REACH Registered |
Kosher | Halal |
| Inquire | Yes | No |

