| Metalworking Performance Attributes | ||
|---|---|---|
| Emulsifier | Ionic | |
| Corrosion Inhibitor | Yes | |
| EP/AW | Yes | |
| Friction Modifier | Yes | |
| Chelating Agent | No | |
| Biodegradable | 
  | 
|
| % Biobased | – | |
| Water based Metalworking Application Areas | |
|---|---|
| Cutting | – | 
| Forming | – | 
| Ferrous | – | 
| Non-Ferrous | – | 
| Metalworking Physical Properties | |
|---|---|
| State at RT | Liquid | 
| HLB # | n/a | 
| Color | Colorless | 
| pH | 2.5 | 
| Specific Gravity | 1.06 | 
| % Phosphorus | 4.4 | 
| Metalworking – Chemistry & CAS # | |
|---|---|
| Chemistry | CAS # | 
| Ethoxylated tridecyl phosphate, acid form | 73038-25-2 | 
| Availability | ||
|---|---|---|
| USA Mfg | Europe Mfg | Active Commercial | 
| US | – | Yes | 
| Metalworking Class & Form | |
|---|---|
| Class | Form | 
| Alkoxylated Alkyl Phosphate Esters | Acid | 
| Registrations | ||
|---|---|---|
| REACH | Kosher | Halal | 
| Inquire | – | – | 

